Sub-processors
Last updated 6 October 2026
Infovion uses the following third parties to host and operate the Service. Each is bound by written terms covering confidentiality, security and data protection. We give schools at least 15 days' notice before adding or replacing a sub-processor (see the Data Processing Agreement).
| Sub-processor | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase Inc. | Managed PostgreSQL database (primary data store) | All school data | Singapore |
| Render Services, Inc. | Application servers (API) and application logs | All school data in transit; request logs (IP, path, time) | Singapore |
| Vercel Inc. | Hosting and delivery of the web application | Request metadata (IP, browser); no school records stored | Global edge network |
| Cloudinary Ltd. | Storage of uploaded files: student photos, documents, school logo, stamp and signature | Uploaded images and documents | United States / global CDN |
| Resend (Plus Five Five, Inc.) | Transactional email: sign-in codes, password resets, welcome emails, reminders | Recipient email address, email content | United States |
| Razorpay Software Pvt. Ltd. | Online fee payment processing, through the school's own Razorpay account (when the school turns it on); payments settle directly to the school | Payer name, contact, amount, payment reference — card/UPI details are handled only by Razorpay | India |
| OpenStreetMap Foundation (tile servers) | Map tiles shown on the live bus map | The viewer's IP address and the map area requested (no school records) | United Kingdom / European Union |
Questions: contact@infovion.in